Price List 2012
|
|||
| Share Accommodation (Free Airport Pickup) | |||
| Single room | AU$ 300 per person, per week (minimum 4 weeks) | ||
| Double | AU$ 195 per person, per week (minimum 4 weeks) | ||
| Triple Room | AU$ 175 per person, per week (minimum 4 weeks) | ||
| Kit for sale (Available only for Sydney) | AU$ 120 per person. (includes blanket, bed sheet, pillow, pillow cover and bath towel) | ||
| Kit for rent (Available only for Auckland) | AU$ 50 per person. (includes blanket, bed sheet, pillow, pillow cover and bath towel) | ||
| Placement Fee (Paid Once) | AU$ 198 per person . | ||
| Homestay | |||
| Double Room | AU$ 235 per person, per week (minimum 4 weeks) | ||
| Single Room | AU$ 260 per person, per week (minimum 4 weeks) | ||
| Under 18 Double Room | AU$ 285 per person, per week | ||
| Under 18 Single Room | AU$ 300 per person, per week | ||
| Placement Fee (Paid Once) | AU$ 198 per person | ||
| Airport Pickup | AU$ 64.90 per person | ||
| Airport Pickup Couple | AU$ 88 per couple | ||
| Airport Pickup Two Ways | AU$ 129.80 per person | ||
| Pickup Services | |||
| Airport Pickup |
AU$ 121 per person . |
||
| Airport Pickup Couple |
AU$ 176 per couple. |
||
| Airport Pickup Two Ways |
AU$ 220 per person . |
||
*offshore - students that are outside Australia
*onshore - students that are already in Australia
Please note that if you want to pay by credit card, we will charge you 2% of the transaction. For EFTPOS, the surcharge is 1%.







